15 Mix Multipack
BAKED PEA CRISPS
At Harvest Snaps we love peas.
That’s why the surprisingly delicious crunch of our pea crisps is hard to beat – plus they’re full of flavour and guilt-free! A satisfying snack for any time of the day!
The only question is, which flavour is your favourite?
Nutritional Information
Servings Per package: 5
Serving Size: 18.0 g
SUPREME CHEESE
Average Qty Per Serving | % DI** Per Serving | % Average Qty Per 100g | |
---|---|---|---|
Energy | 337kJ (81 Cal) | 4% | 1870kJ (457 Cal) |
Protein | 2.9g | 6% | 16.2g |
- gluten | NOT DETECTED | NOT DETECTED | |
Fat, total | 3.7g | 5% | 20.6g |
- saturated | 0.9g | 4% | 5.1g |
Carbohydrate | 7.1g | 2% | 39.4g |
- sugars | 0.4g | 0% | 2.1g |
Dietary Fibre | 3.6g | 12% | 19.9g |
Sodium | 63mg | 3% | 350mg |
Potassium | 138mg | 750mg |
ORIGINAL SALTED
Average Qty Per Serving | % DI** Per Serving | % Average Qty Per 100 g | |
---|---|---|---|
Energy | 320kJ (77 Cal) | 4% | 1780kJ (426 Cal) |
Protein | 3.2g | 6% | 17.6g |
- gluten | NOT DETECTED | NOT DETECTED | |
Fat, total | 3.5g | 5% | 19.4g |
- saturated | 0.8g | 3% | 4.6g |
Carbohydrate | 5.9g | 2% | 33.0g |
- sugars | 0.7g | 1% | 4.0g |
Dietary Fibre | 4.6g | 15% | 25.5g |
Sodium | 62mg | 3% | 342mg |
Potassium | 129mg | 719mg |
SALT & VINEGAR
Average Qty Per Serving | % DI** Per Serving | % Average Qty Per 100 g | |
---|---|---|---|
Energy | 329kJ (79 Cal) | 4% | 1830kJ (438 Cal) |
Protein | 2.8g | 6% | 15.6g |
- gluten | NOT DETECTED | NOT DETECTED | |
Fat, total | 3.7g | 5% | 20.7g |
- saturated | 0.9g | 4% | 5g |
Carbohydrate | 6.9g | 2% | 38.3g |
- sugars | 0.8g | 1% | 4.6g |
Dietary Fibre | 3.4g | 11% | 18.7g |
Sodium | 127mg | 6% | 706mg |
Potassium | 119mg | 663mg |
**Percentage daily intakes are based on an average adult diet of 8700kJ.
Ingredients
Supreme Cheese flavour
Green Peas (69%), Rice Bran Oil (Antioxidant (304)), Pea Fibre, Seasoning (5.1%) [Non-Dairy Creamer, Salt, Sugar, Maltodextrin, Flavour Enhancers (621, 635), Onion Powder, Cheese Powder (Milk), Soy Sauce Powder, Anti-Caking Agent (551), Yeast Extract, Flavour (Milk), Acidity Regulators (Citric Acid, 270), Garlic Powder, Colour (Paprika Oleoresin)], Stabiliser (170).
Contains: Milk, Soy.
Original Salted
Green Peas (70%), Rice Bran Oil (Antioxidant (304)), Pea Fibre, Seasoning (4.5%) [Sugar, Salt, Maltodextrin, Yeast Extract, Vegetable Oil, Flavour Enhancer (635), Anti-Caking Agent (551), Acidity Regulator (Citric Acid)], Stabiliser (170).
May Contain: Soy.
Salt & Vinegar
Green Peas (68%), Rice Bran Oil (Antioxidant (304)), Pea Fibre, Seasoning (6%) [Salt, Vinegar Powder, Sugar, Flavour Enhancers (621, 627, 631), Maltodextrin, Acidity Regulators (262, Citric Acid), Anti-Caking Agent (341), Sunflower Oil], Stabiliser (170).
May Contain: Soy.
Storage: Store in a cool dry place. Once opened, consume early to enjoy crispness.